Hello dear RotoBallers and welcome to week 9 of the fantasy baseball season. Last week’s roster included players like Roansy Contreras, Aaron Ashby, Michael Harris and Spencer Strider from the Waiver line and we’re back for more. Just like every other week, we’ve put together a full assortment of fantasy baseball Waiver Wire merchandise. We’re here every week and will do our best to guide you through the entire MLB season and bring home this amazing trophy.
For those unfamiliar, our team’s fantasy baseball waiver wire articles are published on Fridays, Saturdays, and Sundays each week. First up is our Two Start Pitcher Streamers article by Editor-in-Chief Pierre Camus and Justin Dunbar’s Top Hitter Streamers and Starts article published at the end of each week to give you a head start for the week ahead admit. For your premium subscribers, get our article on generally staying away from the wire, compliments from Nick Mariano. These give you a solid overview of the wire waiver options.
RotoBaller’s resident Points League guru Nick Gaut brings you his weekly Points League Pitcher Pickups and Points League Hitter Pickups. KC Bubba then brings you his deeper abandon wire pickups for all positions with an NFBC league leaning. In addition to these articles, we also dig deeper for each position with individual Waiver Wire articles: Starting Pitcher Pickups, Outfield Pickups, 2B and SS Pickups, 1B and 3B Pickups, and Players to Drop . Last but not least, Anthony Aniano gives you two videos a week for his Waiver Wire Hitters video and his Waiver Wire Pitchers video.
Selected action: Get a season-long MLB and DFS Premium Pass for 50% discount. Exclusive Access to our Team Sync Platform, Premium Items, Daily Matchup Rating Predictions, 15 Lineup Tools, DFS Cheat Sheets, Research Stations, Lineup Optimizer and much more!
Join Now!
Who to pick up for Fantasy Baseball Week 9?
Looking for a more direct and structured list of prioritized players to add the waiver? This article is the final part of the weekly cable pickup series, and its aim is to show you our weekly ranking for the relevant cable pickup options, including how these options are prioritized for your league (depending on the size of the league ). So below is the overall ranking and below that is each individual position in order of priority. Hope this helps you win your waiver this week! Let us begin.
rank | player name | position | % rose | move ballers |
1 | Christopher Morel | 2B, 3B, OF | 54 | Add all leagues |
2 | George Kirby | SP | 49 | Add over 10 team leagues |
3 | Christian Walker | 1B | 38 | Add over 10 team leagues |
4 | Roansy Contreras | SP | 37 | Add over 10 team leagues |
5 | Edward Cabrera | SP | 29 | Add over 10 team leagues |
6 | MJ Melendez | C | 35 | Add over 10 team leagues |
7 | Tanner Rainey | RP | 39 | Add more than 12 team leagues |
8th | Juan Yepez | 1B, 3B, OF | 40 | Add more than 12 team leagues |
9 | Michael Harris II | FROM | 32 | Add more than 12 team leagues |
10 | Andres Gimenez | 2B, pp | 46 | Add more than 12 team leagues |
11 | Spencer Strider | RP | 41 | Add more than 12 team leagues |
12 | Tanner Houck | SP, RP | 41 | Add more than 12 team leagues |
13 | Alejandro Kirk | C | 49 | Add more than 12 team leagues |
14 | Jace Peterson | 1B, 2B, 3B, OF | 17 | Add more than 12 team leagues |
fifteen | Garret Cooper | 1B, FROM | 8th | Add more than 12 team leagues |
16 | Eva Longoria | 3B | 11 | Add more than 12 team leagues |
17 | Jose Miranda | 1B, 3B | 4 | Add more than 12 team leagues |
18 | Luke Voit | 1B | 31 | Add more than 12 team leagues |
19 | Lane Thomas | FROM | 2 | Add more than 12 team leagues |
20 | Luis Garcia | 2B, pp | 2 | Add more than 12 team leagues |
21 | Jesus Sanchez | FROM | 24 | Add more than 12 team leagues |
22 | Gio Urschel | 3B, pp | 44 | Add more than 12 team leagues |
23 | Frank swindle | 1B | 30 | Add more than 12 team leagues |
24 | Trent Grisham | FROM | 36 | Add more than 12 team leagues |
25 | Nico Horner | 2B, pp | 20 | Add more than 15 team leagues |
26 | Alexander Thomas | FROM | 21 | Add more than 15 team leagues |
27 | Colin Poche | RP | 14 | Add more than 15 team leagues |
28 | Riley Greene | FROM | 25 | Add more than 15 team leagues |
29 | Graham Ashcraft | SP | 8th | Add more than 15 team leagues |
30 | Alex Faedo | SP | 6 | Add more than 15 team leagues |
31 | Konnor Pilkington | SP | 2 | Add more than 15 team leagues |
32 | Matt Carpenter | 1B, 2B | 5 | Add more than 15 team leagues |
33 | Vinnie Pasquantino | 1B | 11 | Add more than 15 team leagues |
34 | Cade Cavalli | SP | 3 | Add more than 15 team leagues |
35 | Glen Otto | SP | 13 | Add more than 15 team leagues |
36 | DanielHudson | RP | 19 | Add more than 15 team leagues |
37 | Jarren Duran | FROM | 9 | Add more than 15 team leagues |
38 | Jacob Junes | SP, RP | 16 | Add more than 15 team leagues |
39 | Seranthony Dominguez | RP | 3 | Add more than 15 team leagues |
40 | Tanner Scott | RP | 1 | Add more than 15 team leagues |
Download our free News & Alerts Mobile App
Do you like what you see? Download our updated fantasy baseball app for iPhone and Android with 24×7 player news, injury alerts, sleepers, prospects and more. Everything is free!
More Fantasy Baseball Waiver Wire Advice
